← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX POWELL | W | 1 | JOHN LINEHAN | |
| ALEX POWELL | W | 2 | JOHN LINEHAN | |
| ALEX POWELL | W | 3 | JOHN LINEHAN | |
| Set 2 | ||||
| FREDDIE FUDGE | W | 4 | CALLUM COLLINGS | |
| FREDDIE FUDGE | W | 5 | CALLUM COLLINGS | |
| FREDDIE FUDGE | 6 | W | CALLUM COLLINGS | |
| Set 3 | ||||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Set 4 | ||||
| DAN HUBBLE | W | 10 | LIAM COSGRAVE | |
| DAN HUBBLE | W | 11 | LIAM COSGRAVE | |
| DAN HUBBLE | W | 12 | LIAM COSGRAVE | |
| Set 5 | ||||
| MARTIN TAYLOR | W | 13 | ALEX HITCHCOCK | |
| MARTIN TAYLOR | W | 14 | ALEX HITCHCOCK | |
| MARTIN TAYLOR | 15 | W | ALEX HITCHCOCK | |
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 12 | 6 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 0 | 3 | 0 |
| LIAM COSGRAVE | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:05:12 UTC