Division
Division One
| Pos | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 1 | 1 | 13 |
| 2 | HAYWAIN 1 | 1 | 1 | 12 |
| 3 | LANSDOWNE A | 1 | 1 | 10 |
| 4 | TQ2 NOMADS | 1 | 0 | 8 |
| 5 | DEVON ARMS | 1 | 0 | 6 |
| 6 | BOOTS & LACES | 1 | 0 | 5 |
| 7 | BYE | 0 | 0 | 0 |
| 7 | DT's | 0 | 0 | 0 |
| 7 | LANNEY ELBOW | 0 | 0 | 0 |
Division Two
| Pos | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | DEVON CIDER | 1 | 1 | 14 |
| 2 | GALAXY BEARS | 1 | 1 | 13 |
| 3 | HAYWAIN HONEYS | 1 | 1 | 12 |
| 4 | DOG & DUCK | 1 | 1 | 11 |
| 5 | DT TITTIES | 1 | 0 | 7 |
| 6 | CUE WANDERERS | 1 | 0 | 6 |
| 7 | GALAXY OUTSIDERS | 1 | 0 | 5 |
| 8 | HAYWAIN HITMEN | 1 | 0 | 4 |
| 9 | ORANGES | 0 | 0 | 0 |
Division One
| Pos | Player | P | W | W% |
|---|---|---|---|---|
| 1 | ANDREW WILKES | 3 | 3 | 100.0% |
| 1 | CHRIS MURPHY | 3 | 3 | 100.0% |
| 1 | LEE CHAPMAN | 3 | 3 | 100.0% |
| 1 | ROB MURPHY | 3 | 3 | 100.0% |
| 5 | ALAN RIVERS | 3 | 2 | 66.7% |
Division Two
| Pos | Player | P | W | W% |
|---|---|---|---|---|
| 1 | ALEX HITCHCOCK | 3 | 3 | 100.0% |
| 1 | CLIVE THOMAS | 3 | 3 | 100.0% |
| 1 | DAVE MORTON | 3 | 3 | 100.0% |
| 1 | MARIA FOX | 3 | 3 | 100.0% |
| 1 | NICK GOULDING | 3 | 3 | 100.0% |