← Teams
Season
15
Played
7
Won
145
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| MARTIN TAYLOR | 42 | 28 | 14 | 66.7% |
| PAUL MILLS | 9 | 6 | 3 | 66.7% |
| CHRIS GALBRAITH | 30 | 19 | 11 | 63.3% |
| GAZ INGLESDEN | 27 | 16 | 11 | 59.3% |
| BLAIR STORRIE | 39 | 18 | 21 | 46.2% |
| JON HOMER | 9 | 4 | 5 | 44.4% |
| PETE KIRWIN | 15 | 5 | 10 | 33.3% |
| JOHN LINEHAN | 9 | 2 | 7 | 22.2% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 15 | 10 | 4 | 1 | 167 |
| 2 | SPORTYS B | 15 | 7 | 3 | 5 | 149 |
| 3 | DT's | 15 | 7 | 3 | 5 | 145 |
| 4 | GALAXY OUTCASTS | 15 | 8 | 4 | 3 | 143 |
| 5 | SPORTYS NOMADS | 15 | 8 | 4 | 3 | 141 |
| 6 | HAYWAIN 1 | 15 | 6 | 4 | 5 | 138 |
| 7 | DEVON ARMS | 15 | 5 | 2 | 8 | 121 |
| 8 | LANSDOWNE A | 15 | 2 | 3 | 10 | 118 |
| 9 | ORANGES | 15 | 4 | 1 | 10 | 114 |
| 10 | LANNEY ELBOW | 15 | 3 | 2 | 10 | 114 |
Fixtures
Results
Home venue
73 South Street, Torquay, TQ2 5AA
Generated at Monday, 28 September 2026, 01:19:01 UTC