← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| BARRY HEYWOOD | W | 1 | COLIN WESTON | |
| BARRY HEYWOOD | W | 2 | COLIN WESTON | |
| BARRY HEYWOOD | 3 | W | COLIN WESTON | |
| Set 2 | ||||
| CECIL SEWELL | W | 4 | ANDY MORGAN | |
| CECIL SEWELL | 5 | W | ANDY MORGAN | |
| CECIL SEWELL | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| SANDRA WAKEHAM | 7 | W | MIKE SANDFORD | |
| SANDRA WAKEHAM | 8 | W | MIKE SANDFORD | |
| SANDRA WAKEHAM | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| SUE ROBERTS | 10 | W | ANDREW WILKES | |
| SUE ROBERTS | 11 | W | ANDREW WILKES | |
| SUE ROBERTS | 12 | W | ANDREW WILKES | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 5 | 13 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 0 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:54:37 UTC