← Results
Scoresheet
| TQ2 C | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | W | 1 | CHRIS LEWIS | |
| DAVE MORTON | W | 2 | CHRIS LEWIS | |
| DAVE MORTON | W | 3 | CHRIS LEWIS | |
| Set 2 | ||||
| JOSH MORTON | 4 | W | BILLY CUSS | |
| JOSH MORTON | 5 | W | BILLY CUSS | |
| JOSH MORTON | 6 | W | BILLY CUSS | |
| Set 3 | ||||
| TRICKY WAKEHAM | W | 7 | CARYL BICKLE | |
| TRICKY WAKEHAM | 8 | W | CARYL BICKLE | |
| TRICKY WAKEHAM | 9 | W | CARYL BICKLE | |
| Set 4 | ||||
| CHARLIE WAKEHAM | W | 10 | DAVEY SMITH | |
| CHARLIE WAKEHAM | W | 11 | DAVEY SMITH | |
| CHARLIE WAKEHAM | 12 | W | DAVEY SMITH | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 3 | 0 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 3 | 0 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:26:38 UTC