← Results
Result
Scoresheet
| ORANGES | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | 1 | W | ALEX POWELL | |
| BILLY CUSS | 2 | W | ALEX POWELL | |
| BILLY CUSS | 3 | W | ALEX POWELL | |
| Set 2 | ||||
| DAVEY SMITH | 4 | W | ROB HARRIS | |
| DAVEY SMITH | 5 | W | ROB HARRIS | |
| DAVEY SMITH | W | 6 | ROB HARRIS | |
| Set 3 | ||||
| CHRIS LEWIS | 7 | W | DAN HUBBLE | |
| CHRIS LEWIS | 8 | W | DAN HUBBLE | |
| CHRIS LEWIS | 9 | W | DAN HUBBLE | |
| Set 4 | ||||
| GEOFF VOSS | 10 | W | MARTIN TAYLOR | |
| GEOFF VOSS | 11 | W | MARTIN TAYLOR | |
| GEOFF VOSS | 12 | W | MARTIN TAYLOR | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:05:13 UTC