← Results
Scoresheet
| HAYWAIN 1 | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | W | 1 | DAVE MORTON | |
| COLIN WESTON | W | 2 | DAVE MORTON | |
| COLIN WESTON | 3 | W | DAVE MORTON | |
| Set 2 | ||||
| MATT LEFTWICH | W | 4 | JOSH MORTON | |
| MATT LEFTWICH | W | 5 | JOSH MORTON | |
| MATT LEFTWICH | W | 6 | JOSH MORTON | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | TRICKY WAKEHAM | |
| ANDY MORGAN | 8 | W | TRICKY WAKEHAM | |
| ANDY MORGAN | 9 | W | TRICKY WAKEHAM | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | CALLUM STIBBS | |
| MIKE SANDFORD | W | 11 | CALLUM STIBBS | |
| MIKE SANDFORD | W | 12 | CALLUM STIBBS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:55:06 UTC