← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| FREDDIE FUDGE | W | 1 | MATT LEFTWICH | |
| FREDDIE FUDGE | W | 2 | MATT LEFTWICH | |
| FREDDIE FUDGE | W | 3 | MATT LEFTWICH | |
| Set 2 | ||||
| ALEX POWELL | W | 4 | COLIN WESTON | |
| ALEX POWELL | W | 5 | COLIN WESTON | |
| ALEX POWELL | 6 | W | COLIN WESTON | |
| Set 3 | ||||
| MARTIN TAYLOR | W | 7 | MIKE SANDFORD | |
| MARTIN TAYLOR | W | 8 | MIKE SANDFORD | |
| MARTIN TAYLOR | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| DAN HUBBLE | W | 10 | ANDREW WILKES | |
| DAN HUBBLE | 11 | W | ANDREW WILKES | |
| DAN HUBBLE | 12 | W | ANDREW WILKES | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:05:13 UTC