← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| CECIL SEWELL | W | 1 | DAVEY SMITH | |
| CECIL SEWELL | 2 | W | DAVEY SMITH | |
| CECIL SEWELL | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| SUE ROBERTS | 4 | W | CARYL BICKLE | |
| SUE ROBERTS | W | 5 | CARYL BICKLE | |
| SUE ROBERTS | W | 6 | CARYL BICKLE | |
| Set 3 | ||||
| SANDRA WAKEHAM | 7 | W | GEOFF VOSS | |
| SANDRA WAKEHAM | 8 | W | GEOFF VOSS | |
| SANDRA WAKEHAM | 9 | W | GEOFF VOSS | |
| Set 4 | ||||
| ALAN RIVERS | W | 10 | CHRIS LEWIS | |
| ALAN RIVERS | 11 | W | CHRIS LEWIS | |
| ALAN RIVERS | 12 | W | CHRIS LEWIS | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 7 | 11 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:47:30 UTC