← Results
Result
Scoresheet
| TQ2 C | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | W | 1 | FREDDIE FUDGE | |
| CALLUM STIBBS | 2 | W | FREDDIE FUDGE | |
| CALLUM STIBBS | 3 | W | FREDDIE FUDGE | |
| Set 2 | ||||
| DAVE MORTON | W | 4 | DAN HUBBLE | |
| DAVE MORTON | 5 | W | DAN HUBBLE | |
| DAVE MORTON | 6 | W | DAN HUBBLE | |
| Set 3 | ||||
| JOSH MORTON | 7 | W | MARTIN TAYLOR | |
| JOSH MORTON | 8 | W | MARTIN TAYLOR | |
| JOSH MORTON | 9 | W | MARTIN TAYLOR | |
| Set 4 | ||||
| LEWIS CROCKER | 10 | W | ALEX POWELL | |
| LEWIS CROCKER | 11 | W | ALEX POWELL | |
| LEWIS CROCKER | 12 | W | ALEX POWELL | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| LEWIS CROCKER | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 2 | 16 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:26:36 UTC