← Results
Scoresheet
| ORANGES | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| W | 1 | |||
| W | 2 | |||
| W | 3 | |||
| Set 2 | ||||
| W | 4 | |||
| W | 5 | |||
| W | 6 | |||
| Set 3 | ||||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Set 4 | ||||
| W | 10 | |||
| W | 11 | |||
| W | 12 | |||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 18 | 0 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 18 | 18 | 0 | 0 |
| Total | 18 | 18 | 0 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 18 | 0 | 18 | 0 |
| Total | 18 | 0 | 18 | 0 |
Generated at Monday, 28 September 2026, 06:05:12 UTC