← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | CIDER PRESS |
|---|---|---|---|---|
| Set 1 | ||||
| DAN HUBBLE | W | 1 | ALNARDO FOLLONI | |
| DAN HUBBLE | W | 2 | ALNARDO FOLLONI | |
| DAN HUBBLE | W | 3 | ALNARDO FOLLONI | |
| Set 2 | ||||
| ROB HARRIS | 4 | W | SI BAILEY | |
| ROB HARRIS | 5 | W | SI BAILEY | |
| ROB HARRIS | 6 | W | SI BAILEY | |
| Set 3 | ||||
| FREDDIE FUDGE | W | 7 | BILLY FINCH | |
| FREDDIE FUDGE | W | 8 | BILLY FINCH | |
| FREDDIE FUDGE | W | 9 | BILLY FINCH | |
| Set 4 | ||||
| ALEX POWELL | 10 | W | DARIN PEARCE | |
| ALEX POWELL | W | 11 | DARIN PEARCE | |
| ALEX POWELL | W | 12 | DARIN PEARCE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 0 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
CIDER PRESS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 0 | 3 | 0 |
| BILLY FINCH | 3 | 0 | 3 | 0 |
| DARIN PEARCE | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:05:13 UTC