← Results
Scoresheet
| ORANGES | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| DAVEY SMITH | W | 1 | MIKE SANDFORD | |
| DAVEY SMITH | W | 2 | MIKE SANDFORD | |
| DAVEY SMITH | 3 | W | MIKE SANDFORD | |
| Set 2 | ||||
| CARYL BICKLE | W | 4 | ANDY MORGAN | |
| CARYL BICKLE | W | 5 | ANDY MORGAN | |
| CARYL BICKLE | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| BILLY CUSS | W | 7 | ANDREW WILKES | |
| BILLY CUSS | W | 8 | ANDREW WILKES | |
| BILLY CUSS | W | 9 | ANDREW WILKES | |
| Set 4 | ||||
| GEOFF VOSS | W | 10 | JAMES SMYTH | |
| GEOFF VOSS | 11 | W | JAMES SMYTH | |
| GEOFF VOSS | 12 | W | JAMES SMYTH | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 3 | 0 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| JAMES SMYTH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 10:10:46 UTC