← Results
Result
Scoresheet
| SPORTYS A | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX HITCHCOCK | W | 1 | SUE ROBERTS | |
| ALEX HITCHCOCK | 2 | W | SUE ROBERTS | |
| ALEX HITCHCOCK | 3 | W | SUE ROBERTS | |
| Set 2 | ||||
| LIAM COSGRAVE | W | 4 | SANDRA WAKEHAM | |
| LIAM COSGRAVE | W | 5 | SANDRA WAKEHAM | |
| LIAM COSGRAVE | W | 6 | SANDRA WAKEHAM | |
| Set 3 | ||||
| JOHN LINEHAN | W | 7 | PAUL MARSHALL | |
| JOHN LINEHAN | 8 | W | PAUL MARSHALL | |
| JOHN LINEHAN | 9 | W | PAUL MARSHALL | |
| Set 4 | ||||
| MIKE MCS | W | 10 | CECIL SEWELL | |
| MIKE MCS | 11 | W | CECIL SEWELL | |
| MIKE MCS | 12 | W | CECIL SEWELL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MIKE MCS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:54:27 UTC