← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | CIDER PRESS |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LEFTWICH | W | 1 | STEVE HOPPER | |
| MATT LEFTWICH | 2 | W | STEVE HOPPER | |
| MATT LEFTWICH | 3 | W | STEVE HOPPER | |
| Set 2 | ||||
| MIKE SANDFORD | W | 4 | DARIN PEARCE | |
| MIKE SANDFORD | 5 | W | DARIN PEARCE | |
| MIKE SANDFORD | 6 | W | DARIN PEARCE | |
| Set 3 | ||||
| ANDY MORGAN | 7 | W | SI BAILEY | |
| ANDY MORGAN | 8 | W | SI BAILEY | |
| ANDY MORGAN | 9 | W | SI BAILEY | |
| Set 4 | ||||
| COLIN WESTON | W | 10 | CASEY WINSTANLEY | |
| COLIN WESTON | W | 11 | CASEY WINSTANLEY | |
| COLIN WESTON | W | 12 | CASEY WINSTANLEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| COLIN WESTON | 3 | 3 | 0 | 0 |
| MATT LEFTWICH | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
CIDER PRESS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CASEY WINSTANLEY | 3 | 0 | 3 | 0 |
| DARIN PEARCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:10:47 UTC