← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| SIMON PERRYMAN | W | 1 | FREDDIE FUDGE | |
| SIMON PERRYMAN | 2 | W | FREDDIE FUDGE | |
| SIMON PERRYMAN | 3 | W | FREDDIE FUDGE | |
| Set 2 | ||||
| ALAN RIVERS | 4 | W | MARTIN TAYLOR | |
| ALAN RIVERS | 5 | W | MARTIN TAYLOR | |
| ALAN RIVERS | 6 | W | MARTIN TAYLOR | |
| Set 3 | ||||
| BARRY HEYWOOD | W | 7 | ALEX POWELL | |
| BARRY HEYWOOD | 8 | W | ALEX POWELL | |
| BARRY HEYWOOD | 9 | W | ALEX POWELL | |
| Set 4 | ||||
| SUE ROBERTS | W | 10 | DAZ KELLOW | |
| SUE ROBERTS | 11 | W | DAZ KELLOW | |
| SUE ROBERTS | 12 | W | DAZ KELLOW | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAZ KELLOW | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:47:37 UTC