← Results
Scoresheet
| TQ2 C | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | W | 1 | JOHN LINEHAN | |
| JOSH MORTON | 2 | W | JOHN LINEHAN | |
| JOSH MORTON | 3 | W | JOHN LINEHAN | |
| Set 2 | ||||
| DAVE MORTON | W | 4 | CALLUM COLLINGS | |
| DAVE MORTON | 5 | W | CALLUM COLLINGS | |
| DAVE MORTON | 6 | W | CALLUM COLLINGS | |
| Set 3 | ||||
| CHARLIE WAKEHAM | 7 | W | LIAM COSGRAVE | |
| CHARLIE WAKEHAM | 8 | W | LIAM COSGRAVE | |
| CHARLIE WAKEHAM | 9 | W | LIAM COSGRAVE | |
| Set 4 | ||||
| TRICKY WAKEHAM | W | 10 | JIM (SHOWY) LANG | |
| TRICKY WAKEHAM | W | 11 | JIM (SHOWY) LANG | |
| TRICKY WAKEHAM | 12 | W | JIM (SHOWY) LANG | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 5 | 13 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 5 | 13 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:26:42 UTC