← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MARSHALL | W | 1 | JOSH MORTON | |
| PAUL MARSHALL | W | 2 | JOSH MORTON | |
| PAUL MARSHALL | 3 | W | JOSH MORTON | |
| Set 2 | ||||
| SUE ROBERTS | W | 4 | DAVE MORTON | |
| SUE ROBERTS | W | 5 | DAVE MORTON | |
| SUE ROBERTS | 6 | W | DAVE MORTON | |
| Set 3 | ||||
| BARRY HEYWOOD | W | 7 | CALLUM STIBBS | |
| BARRY HEYWOOD | W | 8 | CALLUM STIBBS | |
| BARRY HEYWOOD | W | 9 | CALLUM STIBBS | |
| Set 4 | ||||
| SIMON PERRYMAN | W | 10 | CHARLIE WAKEHAM | |
| SIMON PERRYMAN | W | 11 | CHARLIE WAKEHAM | |
| SIMON PERRYMAN | W | 12 | CHARLIE WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SIMON PERRYMAN | 3 | 3 | 0 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:54:11 UTC