← Results
Scoresheet
| SPORTYS A | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| CHARLIE PAWLEY | W | 1 | ANDREW WILKES | |
| CHARLIE PAWLEY | 2 | W | ANDREW WILKES | |
| CHARLIE PAWLEY | 3 | W | ANDREW WILKES | |
| Set 2 | ||||
| JIM (SHOWY) LANG | W | 4 | ANDY MORGAN | |
| JIM (SHOWY) LANG | W | 5 | ANDY MORGAN | |
| JIM (SHOWY) LANG | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| JOHN LINEHAN | W | 7 | MIKE SANDFORD | |
| JOHN LINEHAN | 8 | W | MIKE SANDFORD | |
| JOHN LINEHAN | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| LIAM COSGRAVE | W | 10 | MATT LEFTWICH | |
| LIAM COSGRAVE | W | 11 | MATT LEFTWICH | |
| LIAM COSGRAVE | 12 | W | MATT LEFTWICH | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE PAWLEY | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:10:48 UTC