← Results
Result
Scoresheet
| SPORTYS A | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE DAGLISH | W | 1 | DAN HUBBLE | |
| STEVE DAGLISH | 2 | W | DAN HUBBLE | |
| STEVE DAGLISH | 3 | W | DAN HUBBLE | |
| Set 2 | ||||
| LIAM COSGRAVE | W | 4 | ALEX POWELL | |
| LIAM COSGRAVE | 5 | W | ALEX POWELL | |
| LIAM COSGRAVE | 6 | W | ALEX POWELL | |
| Set 3 | ||||
| ALEX HITCHCOCK | W | 7 | FREDDIE FUDGE | |
| ALEX HITCHCOCK | 8 | W | FREDDIE FUDGE | |
| ALEX HITCHCOCK | 9 | W | FREDDIE FUDGE | |
| Set 4 | ||||
| CALLUM COLLINGS | W | 10 | MARTIN TAYLOR | |
| CALLUM COLLINGS | 11 | W | MARTIN TAYLOR | |
| CALLUM COLLINGS | 12 | W | MARTIN TAYLOR | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| STEVE DAGLISH | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:05:11 UTC