← Results
Scoresheet
| ORANGES | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| CARYL BICKLE | W | 1 | DAVE MORTON | |
| CARYL BICKLE | W | 2 | DAVE MORTON | |
| CARYL BICKLE | W | 3 | DAVE MORTON | |
| Set 2 | ||||
| CHRIS LEWIS | W | 4 | TRICKY WAKEHAM | |
| CHRIS LEWIS | W | 5 | TRICKY WAKEHAM | |
| CHRIS LEWIS | 6 | W | TRICKY WAKEHAM | |
| Set 3 | ||||
| DAVEY SMITH | W | 7 | JOSH MORTON | |
| DAVEY SMITH | W | 8 | JOSH MORTON | |
| DAVEY SMITH | W | 9 | JOSH MORTON | |
| Set 4 | ||||
| BILLY CUSS | W | 10 | CALLUM STIBBS | |
| BILLY CUSS | W | 11 | CALLUM STIBBS | |
| BILLY CUSS | W | 12 | CALLUM STIBBS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 3 | 0 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 14 | 4 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 06:26:32 UTC