← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| FREDDIE FUDGE | W | 1 | DAVEY SMITH | |
| FREDDIE FUDGE | 2 | W | DAVEY SMITH | |
| FREDDIE FUDGE | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| MARTIN TAYLOR | W | 4 | BILLY CUSS | |
| MARTIN TAYLOR | W | 5 | BILLY CUSS | |
| MARTIN TAYLOR | 6 | W | BILLY CUSS | |
| Set 3 | ||||
| ROB HARRIS | W | 7 | ||
| ROB HARRIS | W | 8 | ||
| ROB HARRIS | W | 9 | ||
| Set 4 | ||||
| ALEX POWELL | W | 10 | ||
| ALEX POWELL | W | 11 | ||
| ALEX POWELL | 12 | W | ||
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| No player | 12 | 5 | 7 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:05:14 UTC