← Results
Scoresheet
| TQ2 C | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| TRICKY WAKEHAM | W | 1 | CODY MORGAN | |
| TRICKY WAKEHAM | W | 2 | CODY MORGAN | |
| TRICKY WAKEHAM | 3 | W | CODY MORGAN | |
| Set 2 | ||||
| DAVE MORTON | 4 | W | MATT LEFTWICH | |
| DAVE MORTON | 5 | W | MATT LEFTWICH | |
| DAVE MORTON | 6 | W | MATT LEFTWICH | |
| Set 3 | ||||
| CHARLIE WAKEHAM | 7 | W | MIKE SANDFORD | |
| CHARLIE WAKEHAM | 8 | W | MIKE SANDFORD | |
| CHARLIE WAKEHAM | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| JOSH MORTON | 10 | W | COLIN WESTON | |
| JOSH MORTON | 11 | W | COLIN WESTON | |
| JOSH MORTON | 12 | W | COLIN WESTON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 3 | 15 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 3 | 15 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CODY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 3 | 0 | 0 |
| MATT LEFTWICH | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 06:26:47 UTC