← Results
Result
Scoresheet
| TQ2 C | W | # | W | CIDER PRESS |
|---|---|---|---|---|
| Set 1 | ||||
| TRICKY WAKEHAM | W | 1 | CASEY WINSTANLEY | |
| TRICKY WAKEHAM | W | 2 | CASEY WINSTANLEY | |
| TRICKY WAKEHAM | 3 | W | CASEY WINSTANLEY | |
| Set 2 | ||||
| CALLUM STIBBS | 4 | W | STEVE HOPPER | |
| CALLUM STIBBS | 5 | W | STEVE HOPPER | |
| CALLUM STIBBS | 6 | W | STEVE HOPPER | |
| Set 3 | ||||
| CHARLIE WAKEHAM | 7 | W | DARIN PEARCE | |
| CHARLIE WAKEHAM | 8 | W | DARIN PEARCE | |
| CHARLIE WAKEHAM | W | 9 | DARIN PEARCE | |
| Set 4 | ||||
| DAVE MORTON | 10 | W | SI BAILEY | |
| DAVE MORTON | 11 | W | SI BAILEY | |
| DAVE MORTON | 12 | W | SI BAILEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 6 | 12 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 6 | 12 | 0 |
CIDER PRESS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CASEY WINSTANLEY | 3 | 1 | 2 | 0 |
| DARIN PEARCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEVE HOPPER | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:26:45 UTC