← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | W | 1 | DAN HUBBLE | |
| ANDREW WILKES | W | 2 | DAN HUBBLE | |
| ANDREW WILKES | 3 | W | DAN HUBBLE | |
| Set 2 | ||||
| MATT LEFTWICH | 4 | W | FREDDIE FUDGE | |
| MATT LEFTWICH | 5 | W | FREDDIE FUDGE | |
| MATT LEFTWICH | 6 | W | FREDDIE FUDGE | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | ALEX POWELL | |
| ANDY MORGAN | 8 | W | ALEX POWELL | |
| ANDY MORGAN | 9 | W | ALEX POWELL | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | MARTIN TAYLOR | |
| MIKE SANDFORD | W | 11 | MARTIN TAYLOR | |
| MIKE SANDFORD | 12 | W | MARTIN TAYLOR | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:05:11 UTC