← Results
Result
Scoresheet
| ORANGES | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | W | 1 | BARRY HEYWOOD | |
| BILLY CUSS | W | 2 | BARRY HEYWOOD | |
| BILLY CUSS | 3 | W | BARRY HEYWOOD | |
| Set 2 | ||||
| GEOFF VOSS | W | 4 | SIMON PERRYMAN | |
| GEOFF VOSS | 5 | W | SIMON PERRYMAN | |
| GEOFF VOSS | 6 | W | SIMON PERRYMAN | |
| Set 3 | ||||
| DAVEY SMITH | W | 7 | ALAN RIVERS | |
| DAVEY SMITH | W | 8 | ALAN RIVERS | |
| DAVEY SMITH | W | 9 | ALAN RIVERS | |
| Set 4 | ||||
| CARYL BICKLE | W | 10 | SANDRA WAKEHAM | |
| CARYL BICKLE | W | 11 | SANDRA WAKEHAM | |
| CARYL BICKLE | W | 12 | SANDRA WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 3 | 0 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SIMON PERRYMAN | 3 | 2 | 1 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 04:55:05 UTC