← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX POWELL | W | 1 | JOSH MORTON | |
| ALEX POWELL | W | 2 | JOSH MORTON | |
| ALEX POWELL | W | 3 | JOSH MORTON | |
| Set 2 | ||||
| DAN HUBBLE | W | 4 | TRICKY WAKEHAM | |
| DAN HUBBLE | W | 5 | TRICKY WAKEHAM | |
| DAN HUBBLE | W | 6 | TRICKY WAKEHAM | |
| Set 3 | ||||
| MARTIN TAYLOR | W | 7 | CALLUM STIBBS | |
| MARTIN TAYLOR | W | 8 | CALLUM STIBBS | |
| MARTIN TAYLOR | W | 9 | CALLUM STIBBS | |
| Set 4 | ||||
| FREDDIE FUDGE | W | 10 | DAVE MORTON | |
| FREDDIE FUDGE | W | 11 | DAVE MORTON | |
| FREDDIE FUDGE | 12 | W | DAVE MORTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 17 | 1 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 17 | 1 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| Total | 18 | 1 | 17 | 0 |
Generated at Monday, 28 September 2026, 04:55:02 UTC