← Results
Scoresheet
| SPORTYS A | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | 1 | W | DAVEY SMITH | |
| JIM (SHOWY) LANG | 2 | W | DAVEY SMITH | |
| JIM (SHOWY) LANG | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| LIAM COSGRAVE | W | 4 | BILLY CUSS | |
| LIAM COSGRAVE | W | 5 | BILLY CUSS | |
| LIAM COSGRAVE | 6 | W | BILLY CUSS | |
| Set 3 | ||||
| ALEX HITCHCOCK | W | 7 | CHRIS LEWIS | |
| ALEX HITCHCOCK | W | 8 | CHRIS LEWIS | |
| ALEX HITCHCOCK | 9 | W | CHRIS LEWIS | |
| Set 4 | ||||
| CALLUM COLLINGS | W | 10 | CARYL BICKLE | |
| CALLUM COLLINGS | W | 11 | CARYL BICKLE | |
| CALLUM COLLINGS | 12 | W | CARYL BICKLE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 0 | 3 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:05:12 UTC