← Results
Scoresheet
| HAYWAIN 1 | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | 1 | W | CHRIS LEWIS | |
| ANDREW WILKES | 2 | W | CHRIS LEWIS | |
| ANDREW WILKES | 3 | W | CHRIS LEWIS | |
| Set 2 | ||||
| ANDY MORGAN | 4 | W | DAVEY SMITH | |
| ANDY MORGAN | 5 | W | DAVEY SMITH | |
| ANDY MORGAN | W | 6 | DAVEY SMITH | |
| Set 3 | ||||
| MATT LEFTWICH | W | 7 | GEOFF VOSS | |
| MATT LEFTWICH | W | 8 | GEOFF VOSS | |
| MATT LEFTWICH | 9 | W | GEOFF VOSS | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | BILLY CUSS | |
| MIKE SANDFORD | W | 11 | BILLY CUSS | |
| MIKE SANDFORD | W | 12 | BILLY CUSS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| W | 17 | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:12:06 UTC