← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MARSHALL | W | 1 | ALEX HITCHCOCK | |
| PAUL MARSHALL | W | 2 | ALEX HITCHCOCK | |
| PAUL MARSHALL | W | 3 | ALEX HITCHCOCK | |
| Set 2 | ||||
| SIMON PERRYMAN | W | 4 | LIAM COSGRAVE | |
| SIMON PERRYMAN | 5 | W | LIAM COSGRAVE | |
| SIMON PERRYMAN | 6 | W | LIAM COSGRAVE | |
| Set 3 | ||||
| CECIL SEWELL | W | 7 | CALLUM COLLINGS | |
| CECIL SEWELL | 8 | W | CALLUM COLLINGS | |
| CECIL SEWELL | 9 | W | CALLUM COLLINGS | |
| Set 4 | ||||
| BARRY HEYWOOD | W | 10 | JIM (SHOWY) LANG | |
| BARRY HEYWOOD | 11 | W | JIM (SHOWY) LANG | |
| BARRY HEYWOOD | 12 | W | JIM (SHOWY) LANG | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 8 | 10 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:54:15 UTC