← Results
Scoresheet
| SPORTYS A | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| LIAM COSGRAVE | W | 1 | CALLUM STIBBS | |
| LIAM COSGRAVE | W | 2 | CALLUM STIBBS | |
| LIAM COSGRAVE | W | 3 | CALLUM STIBBS | |
| Set 2 | ||||
| CALLUM COLLINGS | W | 4 | DAVE MORTON | |
| CALLUM COLLINGS | W | 5 | DAVE MORTON | |
| CALLUM COLLINGS | W | 6 | DAVE MORTON | |
| Set 3 | ||||
| ALEX HITCHCOCK | W | 7 | JOSH MORTON | |
| ALEX HITCHCOCK | W | 8 | JOSH MORTON | |
| ALEX HITCHCOCK | W | 9 | JOSH MORTON | |
| Set 4 | ||||
| MIKE MCS | W | 10 | CHARLIE WAKEHAM | |
| MIKE MCS | W | 11 | CHARLIE WAKEHAM | |
| MIKE MCS | W | 12 | CHARLIE WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 17 | 1 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 3 | 0 | 0 |
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MIKE MCS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 17 | 1 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 1 | 17 | 0 |
Generated at Monday, 28 September 2026, 04:55:03 UTC