← Results
Result
Scoresheet
| ORANGES | W | # | W | CIDER PRESS |
|---|---|---|---|---|
| Set 1 | ||||
| DAVEY SMITH | W | 1 | RYAN HANLON | |
| DAVEY SMITH | 2 | W | RYAN HANLON | |
| DAVEY SMITH | 3 | W | RYAN HANLON | |
| Set 2 | ||||
| CHRIS LEWIS | W | 4 | CASEY WINSTANLEY | |
| CHRIS LEWIS | W | 5 | CASEY WINSTANLEY | |
| CHRIS LEWIS | W | 6 | CASEY WINSTANLEY | |
| Set 3 | ||||
| CARYL BICKLE | W | 7 | SI BAILEY | |
| CARYL BICKLE | 8 | W | SI BAILEY | |
| CARYL BICKLE | 9 | W | SI BAILEY | |
| Set 4 | ||||
| GEOFF VOSS | 10 | W | DARIN PEARCE | |
| GEOFF VOSS | 11 | W | DARIN PEARCE | |
| GEOFF VOSS | W | 12 | DARIN PEARCE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
CIDER PRESS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CASEY WINSTANLEY | 3 | 0 | 3 | 0 |
| DARIN PEARCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| RYAN HANLON | 3 | 2 | 1 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:12:06 UTC