← Results
Result
Scoresheet
| TQ2 C | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | W | CECIL SEWELL | |
| JOSH MORTON | 2 | W | CECIL SEWELL | |
| JOSH MORTON | 3 | W | CECIL SEWELL | |
| Set 2 | ||||
| DAVE MORTON | W | 4 | SIMON PERRYMAN | |
| DAVE MORTON | W | 5 | SIMON PERRYMAN | |
| DAVE MORTON | 6 | W | SIMON PERRYMAN | |
| Set 3 | ||||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | W | BARRY HEYWOOD | |
| CHARLIE WAKEHAM | 11 | W | BARRY HEYWOOD | |
| CHARLIE WAKEHAM | 12 | W | BARRY HEYWOOD | |
| Set 5 | ||||
| TRICKY WAKEHAM | W | 13 | ALAN RIVERS | |
| TRICKY WAKEHAM | W | 14 | ALAN RIVERS | |
| TRICKY WAKEHAM | W | 15 | ALAN RIVERS | |
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| BARRY HEYWOOD | 3 | 3 | 0 | 0 |
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:26:31 UTC