← Results
Scoresheet
| HAYWAIN 1 | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | W | 1 | MIKE MCS | |
| COLIN WESTON | 2 | W | MIKE MCS | |
| COLIN WESTON | 3 | W | MIKE MCS | |
| Set 2 | ||||
| MIKE SANDFORD | W | 4 | LIAM COSGRAVE | |
| MIKE SANDFORD | 5 | W | LIAM COSGRAVE | |
| MIKE SANDFORD | 6 | W | LIAM COSGRAVE | |
| Set 3 | ||||
| ANDREW WILKES | W | 7 | CALLUM COLLINGS | |
| ANDREW WILKES | 8 | W | CALLUM COLLINGS | |
| ANDREW WILKES | 9 | W | CALLUM COLLINGS | |
| Set 4 | ||||
| ANDY MORGAN | W | 10 | ALEX HITCHCOCK | |
| ANDY MORGAN | 11 | W | ALEX HITCHCOCK | |
| ANDY MORGAN | 12 | W | ALEX HITCHCOCK | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MIKE MCS | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:05:11 UTC