← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| PETE HEMSLEY | 1 | W | LEE ALVEY | |
| PETE HEMSLEY | 2 | W | LEE ALVEY | |
| PETE HEMSLEY | 3 | W | LEE ALVEY | |
| Set 2 | ||||
| CHRIS BINDON | 4 | W | LEE CHAPMAN | |
| CHRIS BINDON | 5 | W | LEE CHAPMAN | |
| CHRIS BINDON | 6 | W | LEE CHAPMAN | |
| Set 3 | ||||
| THOMAS RACKLEY | 7 | W | JEFF HOARE | |
| THOMAS RACKLEY | 8 | W | JEFF HOARE | |
| THOMAS RACKLEY | 9 | W | JEFF HOARE | |
| Set 4 | ||||
| MARTYN KELSALL | 10 | W | LEO JUKES | |
| MARTYN KELSALL | 11 | W | LEO JUKES | |
| MARTYN KELSALL | 12 | W | LEO JUKES | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 1 | 17 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS BINDON | 3 | 0 | 3 | 0 |
| MARTYN KELSALL | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| THOMAS RACKLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 1 | 17 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE ALVEY | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 17 | 1 | 0 |
Generated at Monday, 28 September 2026, 10:10:47 UTC