← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| LORRAINE SCOFIELD | 1 | W | GAV WARNER | |
| LORRAINE SCOFIELD | 2 | W | GAV WARNER | |
| LORRAINE SCOFIELD | 3 | W | GAV WARNER | |
| Set 2 | ||||
| SPENCER FOLEY | W | 4 | ETHAN HUNT | |
| SPENCER FOLEY | W | 5 | ETHAN HUNT | |
| SPENCER FOLEY | W | 6 | ETHAN HUNT | |
| Set 3 | ||||
| TOM TRACEY | W | 7 | NICK GODFREY | |
| TOM TRACEY | W | 8 | NICK GODFREY | |
| TOM TRACEY | 9 | W | NICK GODFREY | |
| Set 4 | ||||
| JO BUCKLAND | 10 | W | JORDAN WARNER | |
| JO BUCKLAND | 11 | W | JORDAN WARNER | |
| JO BUCKLAND | 12 | W | JORDAN WARNER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| TOM TRACEY | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 0 | 3 | 0 |
| GAV WARNER | 3 | 3 | 0 | 0 |
| JORDAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:10:41 UTC