← Results
Result
Scoresheet
| THE GEORGE | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| LEO JUKES | W | 1 | MARK COSSEY | |
| LEO JUKES | W | 2 | MARK COSSEY | |
| LEO JUKES | W | 3 | MARK COSSEY | |
| Set 2 | ||||
| JEFF HOARE | W | 4 | NEIL BENNETT | |
| JEFF HOARE | W | 5 | NEIL BENNETT | |
| JEFF HOARE | W | 6 | NEIL BENNETT | |
| Set 3 | ||||
| LEE CHAPMAN | W | 7 | CHRIS JACKSON | |
| LEE CHAPMAN | W | 8 | CHRIS JACKSON | |
| LEE CHAPMAN | W | 9 | CHRIS JACKSON | |
| Set 4 | ||||
| LEE ALVEY | W | 10 | JULIE BENNETT | |
| LEE ALVEY | W | 11 | JULIE BENNETT | |
| LEE ALVEY | W | 12 | JULIE BENNETT | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 16 | 2 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE ALVEY | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 16 | 2 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| JULIE BENNETT | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 0 | 3 | 0 |
| NEIL BENNETT | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 2 | 16 | 0 |
Generated at Monday, 28 September 2026, 06:26:40 UTC