← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GOULDING | W | 1 | JO BUCKLAND | |
| NICK GOULDING | W | 2 | JO BUCKLAND | |
| NICK GOULDING | W | 3 | JO BUCKLAND | |
| Set 2 | ||||
| LEE ADAMSON | W | 4 | LORRAINE SCOFIELD | |
| LEE ADAMSON | 5 | W | LORRAINE SCOFIELD | |
| LEE ADAMSON | 6 | W | LORRAINE SCOFIELD | |
| Set 3 | ||||
| GARY BARRON | 7 | W | SPENCER FOLEY | |
| GARY BARRON | 8 | W | SPENCER FOLEY | |
| GARY BARRON | 9 | W | SPENCER FOLEY | |
| Set 4 | ||||
| DAVE ROWLES | 10 | W | CHRIS LISTER | |
| DAVE ROWLES | 11 | W | CHRIS LISTER | |
| DAVE ROWLES | 12 | W | CHRIS LISTER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 0 | 3 | 0 |
| GARY BARRON | 3 | 0 | 3 | 0 |
| LEE ADAMSON | 3 | 1 | 2 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:10:44 UTC