← Results
Result
Scoresheet
| PRINCE A | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| DAN NIXON | W | 1 | MARTYN KELSALL | |
| DAN NIXON | W | 2 | MARTYN KELSALL | |
| DAN NIXON | 3 | W | MARTYN KELSALL | |
| Set 2 | ||||
| RICHARD McDONOUGH | W | 4 | PETE HEMSLEY | |
| RICHARD McDONOUGH | W | 5 | PETE HEMSLEY | |
| RICHARD McDONOUGH | W | 6 | PETE HEMSLEY | |
| Set 3 | ||||
| LUKE FAIERS | W | 7 | THOMAS RACKLEY | |
| LUKE FAIERS | W | 8 | THOMAS RACKLEY | |
| LUKE FAIERS | W | 9 | THOMAS RACKLEY | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | RICHARD KORDE | |
| KEVIN MILTON | W | 11 | RICHARD KORDE | |
| KEVIN MILTON | 12 | W | RICHARD KORDE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICHARD McDONOUGH | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| THOMAS RACKLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 06:26:41 UTC