← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | W | 1 | PAUL CANN | |
| NICK GODFREY | W | 2 | PAUL CANN | |
| NICK GODFREY | 3 | W | PAUL CANN | |
| Set 2 | ||||
| NATHAN WARNER | 4 | W | IAN HALL | |
| NATHAN WARNER | 5 | W | IAN HALL | |
| NATHAN WARNER | W | 6 | IAN HALL | |
| Set 3 | ||||
| JORDAN WARNER | W | 7 | NATHAN GILMOUR | |
| JORDAN WARNER | W | 8 | NATHAN GILMOUR | |
| JORDAN WARNER | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| GAV WARNER | 10 | W | CLIFF RITSON | |
| GAV WARNER | 11 | W | CLIFF RITSON | |
| GAV WARNER | W | 12 | CLIFF RITSON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 8 | 10 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:47:33 UTC