← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID LEAPER | 1 | W | IVOR DUNFORD | |
| DAVID LEAPER | 2 | W | IVOR DUNFORD | |
| DAVID LEAPER | 3 | W | IVOR DUNFORD | |
| Set 2 | ||||
| NEIL BENNETT | W | 4 | NATHAN PRING | |
| NEIL BENNETT | 5 | W | NATHAN PRING | |
| NEIL BENNETT | 6 | W | NATHAN PRING | |
| Set 3 | ||||
| KEIRAN HUTCHINGS | W | 7 | IAN HALL | |
| KEIRAN HUTCHINGS | W | 8 | IAN HALL | |
| KEIRAN HUTCHINGS | 9 | W | IAN HALL | |
| Set 4 | ||||
| MARK COSSEY | W | 10 | PAUL CANN | |
| MARK COSSEY | 11 | W | PAUL CANN | |
| MARK COSSEY | 12 | W | PAUL CANN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| NATHAN PRING | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:55:07 UTC