← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD KORDE | W | 1 | NICK GODFREY | |
| RICHARD KORDE | 2 | W | NICK GODFREY | |
| RICHARD KORDE | 3 | W | NICK GODFREY | |
| Set 2 | ||||
| MARTYN KELSALL | W | 4 | GAV WARNER | |
| MARTYN KELSALL | W | 5 | GAV WARNER | |
| MARTYN KELSALL | 6 | W | GAV WARNER | |
| Set 3 | ||||
| PETE HEMSLEY | 7 | W | ETHAN HUNT | |
| PETE HEMSLEY | 8 | W | ETHAN HUNT | |
| PETE HEMSLEY | W | 9 | ETHAN HUNT | |
| Set 4 | ||||
| NEIL HULME | 10 | W | JORDAN WARNER | |
| NEIL HULME | 11 | W | JORDAN WARNER | |
| NEIL HULME | 12 | W | JORDAN WARNER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 2 | 1 | 0 |
| NEIL HULME | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:10:42 UTC