← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | W | 1 | DEAN WISHCOMBE | |
| ROBERT HEATH | W | 2 | DEAN WISHCOMBE | |
| ROBERT HEATH | 3 | W | DEAN WISHCOMBE | |
| Set 2 | ||||
| JO BUCKLAND | W | 4 | JORDAN WALLS | |
| JO BUCKLAND | 5 | W | JORDAN WALLS | |
| JO BUCKLAND | 6 | W | JORDAN WALLS | |
| Set 3 | ||||
| CHRIS LISTER | W | 7 | RICHARD McDONOUGH | |
| CHRIS LISTER | W | 8 | RICHARD McDONOUGH | |
| CHRIS LISTER | W | 9 | RICHARD McDONOUGH | |
| Set 4 | ||||
| SPENCER FOLEY | W | 10 | KEVIN MILTON | |
| SPENCER FOLEY | W | 11 | KEVIN MILTON | |
| SPENCER FOLEY | 12 | W | KEVIN MILTON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DEAN WISHCOMBE | 3 | 1 | 2 | 0 |
| JORDAN WALLS | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:55:01 UTC