← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS JACKSON | W | 1 | CHRIS LISTER | |
| CHRIS JACKSON | W | 2 | CHRIS LISTER | |
| CHRIS JACKSON | 3 | W | CHRIS LISTER | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | TOM TRACEY | |
| MARK COSSEY | W | 5 | TOM TRACEY | |
| MARK COSSEY | 6 | W | TOM TRACEY | |
| Set 3 | ||||
| DAYLE DAGLIESH | W | 7 | LORRAINE SCOFIELD | |
| DAYLE DAGLIESH | W | 8 | LORRAINE SCOFIELD | |
| DAYLE DAGLIESH | W | 9 | LORRAINE SCOFIELD | |
| Set 4 | ||||
| NEIL BENNETT | W | 10 | SPENCER FOLEY | |
| NEIL BENNETT | W | 11 | SPENCER FOLEY | |
| NEIL BENNETT | W | 12 | SPENCER FOLEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 2 | 1 | 0 |
| DAYLE DAGLIESH | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| NEIL BENNETT | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 13 | 5 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:55:07 UTC