← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | W | 1 | RICHARD KORDE | |
| NATHAN GILMOUR | 2 | W | RICHARD KORDE | |
| NATHAN GILMOUR | 3 | W | RICHARD KORDE | |
| Set 2 | ||||
| IAN HALL | W | 4 | KEEF MARSHALL | |
| IAN HALL | W | 5 | KEEF MARSHALL | |
| IAN HALL | 6 | W | KEEF MARSHALL | |
| Set 3 | ||||
| IVOR DUNFORD | W | 7 | SILAS O'BRIEN | |
| IVOR DUNFORD | W | 8 | SILAS O'BRIEN | |
| IVOR DUNFORD | 9 | W | SILAS O'BRIEN | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | PETE HEMSLEY | |
| CLIFF RITSON | W | 11 | PETE HEMSLEY | |
| CLIFF RITSON | 12 | W | PETE HEMSLEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEEF MARSHALL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| SILAS O'BRIEN | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:26:28 UTC