← Results
Result
Scoresheet
| PRINCE A | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN WALLS | W | 1 | LEE ALVEY | |
| JORDAN WALLS | W | 2 | LEE ALVEY | |
| JORDAN WALLS | 3 | W | LEE ALVEY | |
| Set 2 | ||||
| DAN NIXON | 4 | W | LEO JUKES | |
| DAN NIXON | 5 | W | LEO JUKES | |
| DAN NIXON | W | 6 | LEO JUKES | |
| Set 3 | ||||
| RICHARD McDONOUGH | 7 | W | JEFF HOARE | |
| RICHARD McDONOUGH | 8 | W | JEFF HOARE | |
| RICHARD McDONOUGH | 9 | W | JEFF HOARE | |
| Set 4 | ||||
| KEVIN MILTON | 10 | W | LEE CHAPMAN | |
| KEVIN MILTON | 11 | W | LEE CHAPMAN | |
| KEVIN MILTON | 12 | W | LEE CHAPMAN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 4 | 14 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 1 | 2 | 0 |
| JORDAN WALLS | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE ALVEY | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:55:06 UTC