← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GOULDING | W | 1 | IAN HALL | |
| NICK GOULDING | W | 2 | IAN HALL | |
| NICK GOULDING | 3 | W | IAN HALL | |
| Set 2 | ||||
| JUSTIN LEAH | W | 4 | CLIFF RITSON | |
| JUSTIN LEAH | 5 | W | CLIFF RITSON | |
| JUSTIN LEAH | 6 | W | CLIFF RITSON | |
| Set 3 | ||||
| DAVE ROWLES | W | 7 | NATHAN GILMOUR | |
| DAVE ROWLES | W | 8 | NATHAN GILMOUR | |
| DAVE ROWLES | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| LEE ADAMSON | 10 | W | IVOR DUNFORD | |
| LEE ADAMSON | 11 | W | IVOR DUNFORD | |
| LEE ADAMSON | 12 | W | IVOR DUNFORD | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 2 | 1 | 0 |
| JUSTIN LEAH | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:26:27 UTC