← Results
Result
Scoresheet
| THE GEORGE | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | W | 1 | CHRIS LISTER | |
| LEE CHAPMAN | W | 2 | CHRIS LISTER | |
| LEE CHAPMAN | W | 3 | CHRIS LISTER | |
| Set 2 | ||||
| LEO JUKES | W | 4 | LORRAINE SCOFIELD | |
| LEO JUKES | W | 5 | LORRAINE SCOFIELD | |
| LEO JUKES | 6 | W | LORRAINE SCOFIELD | |
| Set 3 | ||||
| DARREN JUKES | W | 7 | JO BUCKLAND | |
| DARREN JUKES | W | 8 | JO BUCKLAND | |
| DARREN JUKES | W | 9 | JO BUCKLAND | |
| Set 4 | ||||
| JEFF HOARE | W | 10 | SPENCER FOLEY | |
| JEFF HOARE | W | 11 | SPENCER FOLEY | |
| JEFF HOARE | 12 | W | SPENCER FOLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 3 | 0 | 0 |
| JEFF HOARE | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 10:10:44 UTC