← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| ETHAN HUNT | W | 1 | CHRIS JACKSON | |
| ETHAN HUNT | 2 | W | CHRIS JACKSON | |
| ETHAN HUNT | 3 | W | CHRIS JACKSON | |
| Set 2 | ||||
| JORDAN WARNER | W | 4 | MARK COSSEY | |
| JORDAN WARNER | 5 | W | MARK COSSEY | |
| JORDAN WARNER | 6 | W | MARK COSSEY | |
| Set 3 | ||||
| GAV WARNER | W | 7 | KEIRAN HUTCHINGS | |
| GAV WARNER | 8 | W | KEIRAN HUTCHINGS | |
| GAV WARNER | 9 | W | KEIRAN HUTCHINGS | |
| Set 4 | ||||
| NATHAN WARNER | 10 | W | LUKE (PACO) BARTON | |
| NATHAN WARNER | 11 | W | LUKE (PACO) BARTON | |
| NATHAN WARNER | 12 | W | LUKE (PACO) BARTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 2 | 1 | 0 |
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:55:05 UTC