← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| JO BUCKLAND | W | 1 | THOMAS RACKLEY | |
| JO BUCKLAND | 2 | W | THOMAS RACKLEY | |
| JO BUCKLAND | 3 | W | THOMAS RACKLEY | |
| Set 2 | ||||
| CHRIS LISTER | W | 4 | PETE HEMSLEY | |
| CHRIS LISTER | W | 5 | PETE HEMSLEY | |
| CHRIS LISTER | W | 6 | PETE HEMSLEY | |
| Set 3 | ||||
| LORRAINE SCOFIELD | W | 7 | MARTYN KELSALL | |
| LORRAINE SCOFIELD | 8 | W | MARTYN KELSALL | |
| LORRAINE SCOFIELD | 9 | W | MARTYN KELSALL | |
| Set 4 | ||||
| SPENCER FOLEY | W | 10 | RICHARD KORDE | |
| SPENCER FOLEY | W | 11 | RICHARD KORDE | |
| SPENCER FOLEY | 12 | W | RICHARD KORDE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| THOMAS RACKLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 10:10:45 UTC